As we all know that India and Bangladesh are one of the best teams of the cricket. These two teams are nowadays playing test matches. The matches between these two teams are very popular among their fans. Many people are curious to watch their performance in the test match. So, In this article we are going to discuss about the Indian national cricket team vs Bangladesh national cricket team match scorecard.
Overview of India National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard
The first test match between the India and Bangladesh Cricket team was played at the MA chidambaram stadium in chennai on september 19, Thursday. This test match between India and Bangladesh starts on 19 September and continued till 22 september. Both the teams have given exceptional performance. India has won this test match finally by 280 runs. So, lets see the Indian national cricket team vs Bangladesh National Cricket team scorecard
India National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard: In Detailed
Now all of you want to see the scorecard of this exciting test match between India and bangladesh. So, Here is the scorecard of the test match between India and Bangladesh cricket team.
First inning of India vs Bangladesh Test Match
The first Inning of India vs Bangladesh cricket teams is very exciting. Indian team has given its best performance in batting with a total of 376 runs. So, let’s see the scorecard of the first Inning of this test match.
Batting scorecard of Indian cricket team
Players | Runs | Balls | 4s | 6s | Strike Rate |
Yashasvi Jaiswal | 56 | 118 | 9 | 0 | 47.46 |
Rohit Sharma (c) | 6 | 19 | 1 | 0 | 31.58 |
Shubman Gill | 0 | 8 | 0 | 0 | 0.00 |
Virat Kohli | 6 | 6 | 0 | 0 | 100.00 |
Rishabh Pant (wk) | 39 | 52 | 6 | 0 | 75.00 |
KL Rahul | 16 | 52 | 1 | 1 | 30.77 |
Ravindra Jadeja | 86 | 124 | 10 | 2 | 69.35 |
Ravichandran Ashwin | 113 | 133 | 11 | 2 | 84.96 |
Akash Deep | 17 | 30 | 4 | 0 | 56.67 |
Jasprit Bumrah | 7 | 9 | 1 | 0 | 77.78 |
Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
Bowling scorecard of Bangladesh cricket team
Players | Overs | Maiden | Runs | Wickets | Economy |
Jasprit Bumrah | 11.0 | 1 | 50 | 4 | 4.55 |
Mohammad Siraj | 10.1 | 1 | 30 | 2 | 2.95 |
Akash Deep | 5.0 | 0 | 19 | 2 | 3.80 |
Ravichandran Ashwin | 13.0 | 4 | 29 | 2 | 2.38 |
Ravindra Jadeja | 8.0 | 2 | 19 | 2 | 2.38 |
Batting Scorecard of Bangladesh Cricket Team
Shadman Islam | 2 | 6 | 0 | 0 | 33.33 |
---|---|---|---|---|---|
Zakir Hasan | 3 | 22 | 0 | 0 | 13.64 |
Najmul Hossain Shanto (c) | 20 | 30 | 3 | 0 | 66.67 |
Mominul Haque | 0 | 1 | 0 | 0 | 0.00 |
Mushfiqur Rahim | 8 | 14 | 2 | 0 | 57.14 |
Shakib Al Hasan | 32 | 64 | 5 | 0 | 50.00 |
Liton Das (wk) | 22 | 42 | 3 | 0 | 52.38 |
Mehidy Hasan Miraz | 27 | 52 | 2 | 1 | 51.92 |
Hasan Mahmud | 9 | 22 | 2 | 0 | 40.91 |
Taskin Ahmed | 11 | 21 | 1 | 0 | 52.38 |
Nahid Rana | 11 | 11 | 2 | 0 | 100.00 |
Bowling Scorecard of Indian Cricket team
Players | Overs | Maiden | Runs | Wickets | Economy |
Taskin Ahmed | 21.0 | 4 | 55 | 3 | 2.62 |
Hasan Mahmud | 22.2 | 4 | 83 | 5 | 3.72 |
Nahid Rana | 18.0 | 2 | 82 | 1 | 4.56 |
Mehidy Hasan Miraz | 21.0 | 2 | 77 | 1 | 3.67 |
Shakib Al Hasan | 8.0 | 0 | 50 | 0 | 6.25 |
Mominul Haque | 1.0 | 0 | 4 | 0 | 4.00 |
Second inning of India vs Bangladesh Test Match
The second inning of this test match is also very exciting. Bangladesh tries to come back in this inning but India has also won this inning. So, let’s see the scorecard of this inning of both the cricket teams.
Batting scorecard of Indian cricket team
Batting | Runs | Balls | 4s | 6s | Strike Rate |
Yashasvi Jaiswal | 10 | 17 | 2 | 0 | 58.82 |
Roghit Sharma | 5 | 7 | 1 | 0 | 71.43 |
Shubham gill | 119 | 176 | 10 | 4 | 67.61 |
Virat kohli | 17 | 37 | 2 | 0 | 45.95 |
Rishab Pant | 109 | 128 | 13 | 4 | 85.16 |
Kl Rahul | 22 | 19 | 4 | 0 | 115.79 |
Bowling scorecard of Bangladesh cricket team
Bowling | Overs | Maiden | Runs | Wide | Economy |
Taskin Ahmed | 7 | 1 | 22 | 1 | 3.14 |
Hasan Mahmud | 11 | 1 | 43 | 0 | 3.91 |
Nahid Rana | 6 | 0 | 21 | 1 | 3.50 |
Shakib Al hasan | 13 | 0 | 79 | 0 | 6.08 |
Mehidy Hasan Miraz | 25 | 3 | 103 | 2 | 4.12 |
Mominul Haque | 2 | 0 | 15 | 0 | 7.50 |
Batting scorecard of Bangladesh cricket team
Batting | Runs | Balls | 4s | 6s | Strike Rate |
Zakir Hasan | 23 | 47 | 5 | 1 | 70.21 |
Shadman Islam | 35 | 68 | 3 | 0 | 51.47 |
Najmul Hossain Shanto | 82 | 127 | 8 | 3 | 64.57 |
Mominul Haque | 13 | 24 | 3 | 0 | 54.17 |
Mushfiqur Rahim | 13 | 11 | 1 | 1 | 118.18 |
Shakib Al hasan | 25 | 56 | 3 | 0 | 44.64 |
Liton Das | 1 | 10 | 0 | 0 | 10.00 |
Mehidy Hasan Miraz | 8 | 10 | 1 | 0 | 80.00 |
Taskin Ahmed | 5 | 4 | 1 | 0 | 125.00 |
Hasan Mahmud | 7 | 14 | 1 | 0 | 50.00 |
Nahid Rana | 0 | 2 | 0 | 0 | 0.00 |
Bowling scorecard of India cricket team
Bowling | Overs | Maiden | Runs | Wide | Economy |
Jasprit Bumrah | 10 | 2 | 24 | 1 | 2.40 |
Mohammed Siraj | 10 | 5 | 32 | 0 | 3.20 |
Akash Deep | 6 | 0 | 20 | 0 | 3.33 |
Ravichandran Ashwin | 21 | 0 | 88 | 6 | 4.19 |
Ravindra Jadega | 15 | 2 | 58 | 3 | 3.82 |
Players of Indian and Bangladesh Cricket Team

The players are the heart of any cricket team. In this test match between India and Bangladesh also both the teams has very good players which makes this test match more interesting. The players of both the teams have given their best performance. So lets see the list of players of both the cricket teams who have played and given their exceptional performance in this test match of 2024.
Team India | Role of the Player | Team Bangladesh | Role of the Player |
Rohit Sharma | Batsman | Najmul Hossain Shanto (c) | Batsman |
Yashasvi Jaiswal | Batsman | Taskin Ahmed | Bowler |
Virat Kohli | Batsman | Litton Das | Wk Batsman |
Suryakumar Yadav | Batsman | Soumya Sarkar | All-rounder |
Rishabh Pant (WK) | Wicketkeeper/Batsman | Tanzid Hasan Tamim | Batsman |
Sanju Samson (WK) | Wicketkeeper/Batsman | Shakib Al Hasan | All-rounder |
Hardik Pandya (VC) | All-rounder | Tawhid Hridoy | Batsman |
Shivam Dube | All-rounder | Mahmud Ullah Riyad | All-rounder |
Ravindra Jadeja | All-rounder | Jaker Ali Anik | Wk Batsman |
Axar Patel | All-rounder | Tanvir Islam | Bowler |
Kuldeep Yadav | Bowler | Shak Mahedi Hasan | All-rounder |
Yuzvendra Chahal | Bowler | Rishad Hossain | All-rounder |
Arshdeep Singh | Bowler | Mustafizur Rahman | Bowler |
Jasprit Bumrah | Bowler | Shoriful Islam | Bowler |
Mohammed Siraj | Bowler | Tanzim Hasan Sakib | Bowler |
Rahul Dravid | Coach | Afif Hossain | All-rounder |
Highlights of India vs Bangladesh Test Match
The test match between India and bangladesh cricket team that is played in chennai is very exciting. So, lets see some highlights of this test match:
- Bangladesh skipper Najmul Shanto won the toss of this match and opted to bowl first against Rohit Sharma’s India in the first Test at the MA Chidambaram Stadium in Chennai on Thursday.
- India scored 81 for 3 in the second innings by stumps on Day 2. Shubman Gill scored 33 not out while Rishabh Pant remained unbeaten at the score of 12.
- Jasprit Bumrah and R Ashwin were struck to remove Bangladesh openers Zakir Hasan and Shadman Islam in the massive 515-run chase on Day 3.
- Ashwin, who went wicketless in the first innings but ended the second with 88 for 6. He was ably assisted by Ravindra Jadeja (3/58). Jadeja’s Test wicket tally has now moved to 299.
Upcoming Matches of India vs Bangladesh
This test match which starts on 19 september between India and Bangladesh is played now but they have some upcoming matches also. One of their upcoming match between India and Bangladesh is going to start on 27 september, Friday and will continue till 1 october. This match is going to be held in Kanpur, India. Their third test match will start on 6 october in gwalior cricket stadium. So, these all are the upcoming matches of these great cricket teams.
This is all about to India national cricket team vs Bangladesh national cricket team match scorecard.
Also, Read About:-