India and Afghanistan, the two giants of cricket have faced each other many times. Every time these two teams faced each other they proved why they are called two of the greatest teams in cricket. The last match between them was during the T20 World Cup. In this blog, we are going to discuss the Afghanistan National Cricket Team VS India National Cricket Team Match Scorecard of their latest match.
Afghanistan National Cricket Team VS India National Cricket Team Match Scorecard
Afghanistan and India faced each other in their latest match for the T20 World Cup. The match took place on 20th June, 2024. Here is a detailed table for you to understand about some basic and important details related to this match:
Series | ICC Men’s T20 World Cup |
Toss | India Won And Chose To Bat |
Venue | Bridgetown |
Date | 20th June, 2024 |
Runs Made By Afghanistan | 134 |
Runs Made By India | 181/8 |
Player Of The Match | Suryakumar Yadav (India) |
Winner | India |
Umpires | Paul ReiffelRod Tucker |
TV Umpire | Allahuddien Paleker |
Reserve Umpire | Alex Wharf |
Match Referee | David Boon |
Afghanistan National Cricket Team VS India National Cricket Team Match Scorecard: In Detailed

Here is a detailed scorecard of the latest match between India and Afghanistan. Here we are going to cover batting and bowling of both India and Afghanistan:
India National Cricket Team Batting
India won the toss and chose to bat. Here is how the batting went for India National Cricket Team:
Player | Wicket By | Runs (Balls) | 4s | 6s |
Rohit Sharma | Rashid Khan (Catch) | 8 (13) | 1 | 0 |
Virat Kohli | Mohammad Nabi (Catch) | 24 (24) | 0 | 1 |
Rishab Pant | Rashid Khan (lbw) | 20 (11) | 4 | 0 |
Suryakuamr Yadav | Mohammad Nabi (Catch) | 53 (28) | 5 | 3 |
Shivam Dube | Rashid Khan (lbw) | 10 (7) | 0 | 1 |
Hardik Pandya | Azmatullah Omarzai (Catch) | 32 (24) | 3 | 2 |
Ravindra Jadeja | Gulbadin Naib (Catch) | 7 (5) | 1 | 0 |
Axar Patel | Run Out | 12 (6) | 2 | 0 |
Arshdeep Singh | Not Out | 2 (2) | 0 | 0 |
Extras | 13 (lb 5, w 8) | |||
Total Runs | 181/8 (Run Rate: 9.05) |
Afghanistan National Cricket Team Bowling
Afghanistan bowlers gave their best against India. Here is how the Afghanistan national team performed against Indian batters:
Player | Overs | Runs | Maiden |
Fazalhaq Farooqi | 4 | 33 | 0 |
Mohammad Nabi | 3 | 24 | 0 |
Naveen-ul-Haq | 4 | 40 | 0 |
Rashid Khan | 4 | 26 | 0 |
Noor Ahmad | 3 | 30 | 0 |
Azmatullah Omarzai | 2 | 23 | 0 |
Afghanistan National Cricket Team Batting
Now, was the time for the Afghanistan players to showcase their batting skills. Here is how it went for Afghanistan national cricket team:
Player | Wicket By | Runs (Balls) | 4s | 6s |
Rahmanullah Gurbaz | Rishabh Pant (Catch) | 11 (8) | 1 | 1 |
Hazratullah Zazai | Ravindra Jadeja (Catch) | 2 (4) | 0 | 0 |
Ibrahim Zadran | Rohit Sharma (Catch) | 8 (11) | 1 | 0 |
Gulbadin Naib | Rishabh Pant (Catch) | 17 (21) | 1 | 1 |
Azmatullah Omarzai | Axar Patel (Catch) | 26 (20) | 2 | 1 |
Najibullah Zadran | Arshdeep Singh (Catch) | 19 (17) | 0 | 2 |
Mohammad Nabi | Ravindra Jadeja (Catch) | 14 (14) | 0 | 1 |
Rashid Khan | Ravindra Jadeja (Catch) | 2 (6) | 0 | 0 |
Noor Ahmad | Rohit Sharma (Catch) | 12 (18) | 1 | 1 |
Naveen-ul-Haq | Rishabh Pant (Catch) | 0 (1) | 0 | 0 |
Fazalhaq Farooqi | Not Out | 4 (1) | 1 | 0 |
Extras | 19 (b 4, lb 7, nb 1, w 7) | |||
Total Runs | 134 (Run Rate: 6.70) |
India National Cricket Team Bowling
Now, was the time for the Indian bowlers to shine and show why they are called the best in the game. Here is how the bowling went for India:
Player | Overs | Runs | Maiden |
Arshdeep Singh | 4 | 36 | 0 |
Jasprit Bumrah | 4 | 7 | 1 |
Axar Patel | 3 | 15 | 1 |
Hardik Pandya | 2 | 13 | 0 |
Kuldeep Yadav | 4 | 32 | 0 |
Ravindra Jadeja | 3 | 20 | 0 |
Playing 11 Of The Afghanistan National Cricket Team VS India National Cricket Team Match Scorecard
Here is a list of all the players who are part of the India national cricket team and Afghanistan national cricket team:
India National Cricket Team
Here is a list of all the current players who are part of the India national cricket team: Rohit Sharma, Virat Kohli, Rishab Pant, Suryakuamr Yadav, Shivam Dube, Hardik Pandya, Ravindra Jadeja, Axar Patel, Arshdeep Singh, Jasprit Bumrah, and Kuldeep Yadav.
Afghanistan National Cricket Team
Here is a list of all the current players who are part of the India national cricket team: Rahmanullah Gurbaz , Hazratullah Zazai , Ibrahim Zadran , Gulbadin Naib, Azmatullah Omarzai, Najibullah Zadran , Mohammad Nabi, Rashid Khan , Noor Ahmad, Naveen-ul-Haq, and Fazalhaq Farooqi.
Upcoming Matches Between India National Cricket Team And Afghanistan National Cricket Team
There are currently no official updates about any upcoming matches between the India national cricket team and Afghanistan national cricket team. As soon as there are any updates regarding this we will provide you with those updates.
Also, Read About:-